// <meta http-equiv="Content-Type" content="text/html; charset=utf-8" />
//
// $Id: greenroom_energy_saving_tips.js 8 2008-03-31 16:17:50Z alexfkl $
//

// Advanced Calculator
var advCalcWin = null;

// Document is ready
$(document).ready(function() {
	$('#btnCalculate').click(function() {
		var isValid = false;
		
		var numOfLamps = validateField('numOfLamps', 0);
		var lampWattage = $('#lampWattage').val();
		var burnHoursPerDay = $('#burnHoursPerDay').val();
		var costPerkWh = validateField('costPerkWh', 1);

		if (costPerkWh > 0.0) {
			isValid = true;
		} else {
			alert('Please enter Electricity Cost or use the default ' + defaultCostPerkWh + '/kWh.');
			$('#costPerkWh').val(defaultCostPerkWh);
		}
		
		if (isValid) {
			var recommendedWattage = getRecommendedWattage(lampWattage);

			if (recommendedWattage == 0) {
				alert('Invalid Wattage selected.');
				isValid = false;
			}
		}

		// Do calculation
		if (isValid) {
			var totalSavedkWPerYear = roundToNdp((numOfLamps * (lampWattage - recommendedWattage) * burnHoursPerDay * daysPerYear) / 1000, 2);
			var totalCostSavedPerYear = roundToNdp(totalSavedkWPerYear * costPerkWh, 2);
			var reducedCO2KgPerYear = roundToNdp(totalSavedkWPerYear * kWhPerKg, 2);

			$('#recommendedWattage').empty().append(recommendedWattage);
			$('#totalSavedkWPerYear').empty().append(formatCurrency('', totalSavedkWPerYear));
			$('#totalCostSavedPerYear').empty().append(formatCurrency('', totalCostSavedPerYear));
			$('#reducedCO2KgPerYear').empty().append(formatCurrency('', reducedCO2KgPerYear));
		}	
	});

	$('#btnReset').click(function() {
		$('#numOfLamps').val(defaultNumOfLamps);
		$('#lampWattage').val(defaultLampWattage);
		$('#burnHoursPerDay').val(defaultBurnHoursPerDay);
		$('#costPerkWh').val(defaultCostPerkWh);
		//
		$('#recommendedWattage').empty().append(getRecommendedWattage(defaultLampWattage));
		$('#totalSavedkWPerYear').empty().append('0');
		$('#totalCostSavedPerYear').empty().append('0.00');
		$('#reducedCO2KgPerYear').empty().append('0');
	});
	
	// For Advanced Calculator
	$('#adv-calc-btn').click(function(e) {
		e.preventDefault();

		var winHeight = 620;

		if (jQuery.browser.msie) {
			if (jQuery.browser.version == '7.0') {
				winHeight = 610;
			} else {
				winHeight = 590;
			}
		} else if (jQuery.browser.mozilla) {
			winHeight = 620;
		} else if (jQuery.browser.safari) {
			winHeight = 640;
		} else {
			winHeight = 620;
		}
			
		advCalcWin = newWindow(this.href, this.target, 920, winHeight, 'no', 'center');
		advCalcWin.focus();
	});
});

